CAREER (TEASER)
75.0
IP
15
BB
63
K
CAREER TOTALS
BR75.0
IP
73
H
15
BB
63
K
SEASON BY SEASON
| YEAR | AGE | TEAM | LG | LVL | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 19 | CS San Marcos | CCAA | NCAA | 0 | 0 | 6.30 | 6 | 0 | 0 | 10.0 | 13 | 7 | 2 | 4 | 4 | 1.700 |
| 2020 | 19 | Haysville | SUNF | Smr | 1 | 3 | 4.82 | 13 | 0 | 0 | 28.0 | 27 | 15 | 3 | 20 | 23 | 1.679 |
| 2023 | 22 | CS San Marcos | CCAA | NCAA | 1 | 0 | 2.42 | 19 | 0 | 9 | 26.0 | 20 | 7 | 2 | 3 | 25 | 0.885 |
| 2024 | 23 | CS San Marcos | CCAA | NCAA | 5 | 1 | 3.92 | 23 | 0 | 7 | 39.0 | 40 | 17 | 1 | 8 | 34 | 1.231 |
| CareerBR | — | — | — | — | 6 | 1 | 3.72 | 48 | 0 | 16 | 75.0 | 73 | 31 | 5 | 15 | 63 | 1.173 |
Verify to unlock full career stats and season-by-season splits
Verify Profile