Mason Baronian
@masonbaronian
6'2"HT
195 lbsWT
SSPOS
R/RB/T
CAREER (TEASER)
.299
AVG
202
H
.382
OBP
CAREER TOTALS
BR.299
AVG
202
HITS
40
2B
12
HR
77
BB
118
K
SEASON BY SEASON
| YEAR | AGE | TEAM | LG | LVL | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 18 | Pace | NE10 | NCAA | 42 | 149 | 124 | 23 | 34 | 4 | 1 | 2 | 18 | 3 | 1 | 13 | 27 | .274 | .377 | .371 | .748 |
| 2023 | 19 | Pace | NE10 | NCAA | 55 | 227 | 197 | 36 | 69 | 13 | 0 | 2 | 27 | 3 | 3 | 23 | 26 | .350 | .424 | .447 | .871 |
| 2024 | 20 | Pace | NE10 | NCAA | 47 | 201 | 175 | 31 | 53 | 13 | 0 | 2 | 30 | 7 | 2 | 17 | 38 | .303 | .368 | .411 | .780 |
| 2024 | 20 | Wilmington | COPL | Smr | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .500 | .250 | .750 |
| 2025 | 21 | Pace | NE10 | NCAA | 50 | 211 | 179 | 29 | 46 | 10 | 2 | 6 | 35 | 6 | 3 | 24 | 27 | .257 | .352 | .436 | .788 |
| CareerBR | — | — | — | — | 194 | 788 | 675 | 119 | 202 | 40 | 3 | 12 | 110 | 19 | 9 | 77 | 118 | .299 | .382 | .421 | .802 |
Verify to unlock full career stats and season-by-season splits
Verify Profile