CAREER (TEASER)
.283
AVG
123
H
.367
OBP
CAREER TOTALS
BR.283
AVG
123
HITS
11
2B
6
HR
38
BB
76
K
SEASON BY SEASON
| YEAR | AGE | TEAM | LG | LVL | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 19 | Sacramento State | WAC | NCAA | 37 | 101 | 81 | 8 | 15 | 0 | 0 | 0 | 10 | 3 | 0 | 11 | 21 | .185 | .309 | .185 | .494 |
| 2021 | 19 | Sunflower | SUNF | Smr | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 2022 | 20 | Santa Barbara | CACL | Smr | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 |
| 2024 | 22 | Westmont | PWC | NCAA | 45 | 191 | 164 | 37 | 51 | 5 | 0 | 0 | 21 | 4 | 1 | 15 | 24 | .311 | .383 | .341 | .724 |
| 2024 | 22 | Santa Barbara | CACL | Smr | 17 | 36 | 33 | 6 | 10 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 8 | .303 | .361 | .364 | .725 |
| 2025 | 23 | Westmont | PWC | NCAA | 55 | 220 | 189 | 36 | 57 | 6 | 0 | 6 | 30 | 11 | 4 | 12 | 31 | .302 | .379 | .429 | .807 |
| 2025 | 23 | Alameda | CACL | Smr | 14 | 53 | 48 | 5 | 10 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | .208 | .283 | .229 | .512 |
| CareerBR | — | — | — | — | 137 | 512 | 434 | 81 | 123 | 11 | 0 | 6 | 61 | 18 | 5 | 38 | 76 | .283 | .367 | .350 | .717 |
Verify to unlock full career stats and season-by-season splits
Verify Profile