CAREER (TEASER)
0.2
IP
1
BB
0
K
CAREER TOTALS
BR0.2
IP
3
H
1
BB
0
K
SEASON BY SEASON
| YEAR | AGE | TEAM | LG | LVL | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 19 | Tusculum | SAC | NCAA | 0 | 0 | 23.63 | 1 | 0 | 0 | 2.2 | 4 | 7 | 2 | 2 | 4 | 2.250 |
| 2020 | 19 | Pompano Beach | SFCL | Smr | 0 | 1 | 7.08 | 10 | 0 | 0 | 20.1 | 18 | 16 | 4 | 18 | 15 | 1.770 |
| 2021 | 20 | Front Royal | VALL | Smr | 0 | 0 | 5.14 | 5 | 0 | 0 | 7.0 | 7 | 4 | 1 | 4 | 2 | 1.571 |
| 2022 | 21 | Barry | SSC | NCAA | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 4 | 3 | 1 | 0 | 1 | 4.000 |
| 2023 | 22 | Covington | VALL | Smr | 1 | 2 | 16.71 | 5 | 2 | 0 | 7.0 | 15 | 13 | 3 | 8 | 9 | 3.286 |
| 2024 | 23 | 2 Teams | 2 Lgs | Ind | 0 | 4 | 9.10 | 13 | 6 | 0 | 30.2 | 35 | 31 | 5 | 31 | 20 | 2.152 |
| 2024 | 23 | New Jersey | FRON | Ind | 0 | 3 | 7.86 | 8 | 5 | 0 | 26.1 | 27 | 23 | 3 | 26 | 18 | 2.013 |
| 2024 | 23 | Hagerstown | ATLL | Ind | 0 | 1 | 16.62 | 5 | 1 | 0 | 4.1 | 8 | 8 | 2 | 5 | 2 | 3.000 |
| 2024-25 | 23 | San Juan | PRWL | FgW | 0 | 0 | 40.50 | 1 | 0 | 0 | 0.2 | 3 | 3 | 0 | 1 | 0 | 6.000 |
| 2025 | 24 | 2 Teams | 2 Lgs | Ind | 0 | 2 | 15.43 | 5 | 1 | 0 | 7.0 | 15 | 12 | 1 | 11 | 14 | 3.714 |
| 2025 | 24 | Northern Colorado/Colorad | PION | Ind | 0 | 2 | 13.50 | 3 | 1 | 0 | 6.0 | 15 | 9 | 1 | 6 | 11 | 3.500 |
| 2025 | 24 | Windy City | FRON | Ind | 0 | 0 | 27.00 | 2 | 0 | 0 | 1.0 | 0 | 3 | 0 | 5 | 3 | 5.000 |
| 2026 | 25 | RedPocket | PION | Ind | 0 | 1 | 11.77 | 3 | 3 | 0 | 13.0 | 12 | 17 | 3 | 19 | 13 | 2.385 |
| CareerBR | — | — | — | — | 0 | 0 | 40.50 | 1 | 0 | 0 | 0.2 | 3 | 3 | 0 | 1 | 0 | 6.000 |
Verify to unlock full career stats and season-by-season splits
Verify Profile