Connor Tallakson
@connortallakson
5'10"HT
185 lbsWT
CPOS
R/RB/T
CAREER (TEASER)
.153
AVG
13
H
.321
OBP
CAREER TOTALS
BR.153
AVG
13
HITS
1
2B
1
HR
14
BB
14
K
SEASON BY SEASON
| YEAR | AGE | TEAM | LG | LVL | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 20 | Cowlitz | WCL | Smr | 16 | 56 | 48 | 7 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | .229 | .339 | .229 | .568 |
| 2024 | 21 | Utah Tech | WAC | NCAA | 23 | 54 | 46 | 8 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 6 | .152 | .278 | .239 | .517 |
| 2025 | 22 | Nevada-Las Vegas | MWC | NCAA | 12 | 24 | 17 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | .118 | .375 | .118 | .493 |
| 2026 | 23 | Nevada-Las Vegas | MWC | NCAA | 22 | 28 | 22 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | .182 | .357 | .182 | .539 |
| CareerBR | — | — | — | — | 57 | 106 | 85 | 16 | 13 | 1 | 0 | 1 | 7 | 0 | 0 | 14 | 14 | .153 | .321 | .200 | .521 |
Verify to unlock full career stats and season-by-season splits
Verify Profile