Brendan Konal
@brendankonal
6'1"HT
190 lbsWT
PPOS
L/LB/T
CAREER (TEASER)
72.0
IP
34
BB
70
K
CAREER TOTALS
BR72.0
IP
117
H
34
BB
70
K
SEASON BY SEASON
| YEAR | AGE | TEAM | LG | LVL | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 23 | Middle Georgia | SSAC | NAIA | 0 | 0 | 1.80 | 4 | 0 | 0 | 5.0 | 8 | 1 | 0 | 0 | 5 | 1.600 |
| 2021 | 24 | Middle Georgia | SSAC | NAIA | 5 | 0 | 6.44 | 23 | 2 | 0 | 36.1 | 60 | 26 | 3 | 11 | 36 | 1.954 |
| 2021 | 24 | Phipps Park | SFCL | Smr | 0 | 1 | 3.69 | 9 | 3 | 1 | 31.2 | 33 | 13 | 0 | 17 | 30 | 1.579 |
| 2022 | 25 | Middle Georgia | SSAC | NAIA | 0 | 1 | 6.00 | 9 | 0 | 0 | 9.0 | 12 | 6 | 1 | 6 | 7 | 2.000 |
| 2022 | 25 | DeLand | FCSL | Smr | 1 | 1 | 6.53 | 5 | 4 | 0 | 20.2 | 27 | 15 | 2 | 9 | 15 | 1.742 |
| 2023 | 26 | Middle Georgia | SSAC | NAIA | 2 | 0 | 12.46 | 12 | 1 | 0 | 21.2 | 37 | 30 | 3 | 17 | 22 | 2.492 |
| 2025 | 28 | Rocky Mountain | PION | Ind | 0 | 0 | 11.25 | 4 | 0 | 0 | 8.0 | 16 | 10 | 1 | 8 | 6 | 3.000 |
| CareerBR | — | — | — | — | 7 | 1 | 7.88 | 48 | 3 | 0 | 72.0 | 117 | 63 | 7 | 34 | 70 | 2.097 |
Verify to unlock full career stats and season-by-season splits
Verify Profile