CAREER (TEASER)
.313
AVG
184
H
.441
OBP
CAREER TOTALS
BR.313
AVG
184
HITS
23
2B
2
HR
125
BB
60
K
SEASON BY SEASON
| YEAR | AGE | TEAM | LG | LVL | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | -- | Lynchburg | ODAC | NCAA | 46 | 232 | 184 | 53 | 63 | 6 | 2 | 0 | 33 | 13 | 4 | 40 | 19 | .342 | .461 | .397 | .858 |
| 2023 | -- | Holly Springs | COPL | Smr | 19 | 83 | 62 | 7 | 13 | 1 | 0 | 0 | 9 | 11 | 3 | 18 | 16 | .210 | .390 | .226 | .616 |
| 2024 | -- | Lynchburg | ODAC | NCAA | 54 | 276 | 212 | 61 | 66 | 12 | 0 | 1 | 35 | 29 | 7 | 45 | 23 | .311 | .450 | .382 | .832 |
| 2024 | -- | Holly Springs | COPL | Smr | 21 | 63 | 47 | 6 | 7 | 1 | 0 | 0 | 4 | 6 | 3 | 13 | 7 | .149 | .365 | .170 | .535 |
| 2025 | -- | Lynchburg | ODAC | NCAA | 49 | 247 | 192 | 59 | 55 | 5 | 3 | 1 | 33 | 25 | 9 | 40 | 18 | .286 | .413 | .359 | .773 |
| 2025 | -- | Holly Springs | COPL | Smr | 28 | 85 | 62 | 10 | 11 | 1 | 0 | 0 | 8 | 9 | 1 | 19 | 13 | .177 | .381 | .194 | .575 |
| CareerBR | — | — | — | — | 149 | 755 | 588 | 173 | 184 | 23 | 5 | 2 | 101 | 67 | 20 | 125 | 60 | .313 | .441 | .379 | .821 |
Verify to unlock full career stats and season-by-season splits
Verify Profile